TCU Availability Report — Week 7 2026
TCU injury and availability status from every official Big 12 report this season, with each change logged.
Source: official Big 12 availability report — view it on the Big 12 website ↗
This week
Week 7: at Baylor Oct 17 9 Out4 Prob.
| Cooper Reid #84 | WR | Out |
| Creece Brister #71 | Out | |
| Devan Robison #51 | OL | Out |
| Devondre McGee #17 | CB | Out |
| Fletcher Fierro #22 | WR | Out |
| Floyd Guidry #91 | DT | Out |
| Keagan Cunningham #83 | WR | Out |
| Kyle Lemmermann #34 | K | Out |
| Michael Short #11 | Out | |
| Jeremy Scott #6 | WR | Probable |
| Kari Ashley #81 | TE | Probable |
| Michael Teason Jr. #27 | LB | Probable |
| Noriel Dominguez #31 | LB | Probable |
4 status changes logged · see game page
Earlier 2026 reports
- Week 5: vs BYU Oct 3 7 Out1 GTD
- Week 4: at UCF Sep 26 9 Out