SMU at Florida State Availability Report — Week 1
Mon Sep 7
Latest: Game Day
Source: official ACC availability report — view it on the ACC website ↗
Want picks for SMU at Florida State?
Tdog's Picks for college football, college hoops, NFL and NHL is on the way. Follow @Tdogsportspicks on X for launch news.
Tdog's Picks: Coming Soon
21+. For entertainment only, no guaranteed results. Gambling problem? Call 1-800-GAMBLER.
SMU 9 Out
| Player | Pos | Status | Report history |
|---|---|---|---|
| Abel Hoopii #58 | Out | Init: Out → Upd: Out → Upd: Out → GD: Out | |
| Ahmaad Moses #7 | Out | Init: Quest. → Upd: Quest. → Upd: Out → GD: Out | |
| Caden Marshall #12 | Out | Init: Out → Upd: Out → Upd: Out → GD: Out | |
| Christian Rhodes #21 | Out | Init: Out → Upd: Out → Upd: Out → GD: Out | |
| Deuce Gilbert #20 | Out | Init: Out → Upd: Out → Upd: Out → GD: Out | |
| EJ Kelly #20 | Out | Init: Out → Upd: Out → Upd: Out → GD: Out | |
| Jaden Milliner-Jones #11 | Out | Init: Quest. → Upd: Quest. → Upd: Out → GD: Out | |
| Kenneth Goodwin III #30 | Out | Init: Out → Upd: Out → Upd: Out → GD: Out | |
| Link Rhodes #24 | Out | Init: Out → Upd: Out → Upd: Out → GD: Out | |
| Daylon Singleton #13 | Available | Init: Quest. → Upd: Quest. → Upd: Quest. → GD: Avail. |
Florida State 9 Out
| Player | Pos | Status | Report history |
|---|---|---|---|
| Blake Nichelson #20 | Out | Init: Avail. → Upd: Avail. → Upd: Out → GD: Out | |
| Chuck Kennon #23 | Out | Init: Out → Upd: Out → Upd: Out → GD: Out | |
| Darryll Desir #1 | Out | Init: Prob. → Upd: Quest. → Upd: Doubtful → GD: Out | |
| Devin Carter #11 | Out | Init: Out → Upd: Out → Upd: Out → GD: Out | |
| Gavin Markey #44 | Out | Init: Doubtful → Upd: Doubtful → Upd: Doubtful → GD: Out | |
| Jordan Crutchfield #27 | Out | Init: Out → Upd: Out → Upd: Out → GD: Out | |
| K.J. Kirkland #24 | Out | Init: Quest. → Upd: Doubtful → Upd: Doubtful → GD: Out | |
| Karson Hobbs #16 | Out | Init: Out → Upd: Out → Upd: Out → GD: Out | |
| Tae'Shaun Gelsey #13 | Out | Init: Quest. → Upd: Doubtful → Upd: Doubtful → GD: Out | |
| Amari Thomas #24 | Available | Init: Prob. → Upd: Prob. → Upd: Prob. → GD: Avail. | |
| Ashlynd Barker #7 | Available | Init: Prob. → Upd: Prob. → Upd: Prob. → GD: Avail. | |
| Bradyn Welch-Joiner #55 | Available | Init: Prob. → Upd: Prob. → Upd: Prob. → GD: Avail. | |
| Caleb LaVallee #29 | Available | Init: Prob. → Upd: Prob. → Upd: Prob. → GD: Avail. | |
| Kevin Wynn #55 | Available | Init: Prob. → Upd: Prob. → Upd: Prob. → GD: Avail. | |
| Quindarrius Jones #0 | Available | Init: Prob. → Upd: Prob. → Upd: Prob. → GD: Avail. | |
| Zay Parks #21 | Available | Init: Prob. → Upd: Prob. → Upd: Prob. → GD: Avail. |
Status changes for this game
-
Amari Thomas #24 · Florida State
Probable→Available Game Day -
Ashlynd Barker #7 · Florida State
Probable→Available Game Day -
Bradyn Welch-Joiner #55 · Florida State
Probable→Available Game Day -
Caleb LaVallee #29 · Florida State
Probable→Available Game Day -
Darryll Desir #1 · Florida State
Doubtful→Out Game Day -
Gavin Markey #44 · Florida State
Doubtful→Out Game Day -
K.J. Kirkland #24 · Florida State
Doubtful→Out Game Day -
Kevin Wynn #55 · Florida State
Probable→Available Game Day -
Quindarrius Jones #0 · Florida State
Probable→Available Game Day -
Tae'Shaun Gelsey #13 · Florida State
Doubtful→Out Game Day -
Zay Parks #21 · Florida State
Probable→Available Game Day -
Daylon Singleton #13 · SMU
Questionable→Available Game Day -
Blake Nichelson #20 · Florida State
Available→Out Update -
Darryll Desir #1 · Florida State
Questionable→Doubtful Update -
Ahmaad Moses #7 · SMU
Questionable→Out Update -
Jaden Milliner-Jones #11 · SMU
Questionable→Out Update -
Darryll Desir #1 · Florida State
Probable→Questionable Update -
K.J. Kirkland #24 · Florida State
Questionable→Doubtful Update -
Tae'Shaun Gelsey #13 · Florida State
Questionable→Doubtful Update
Newsletter coming soon
A pre-kickoff email with every downgrade from the final availability reports. Launching soon.
Statuses are copied from the official ACC availability report (source). "Not listed" means a player was dropped from a report that only lists limited players (treated as available).